Leading Exporters, Wholesaler and Trader of IR64 Parboiled Long Grain Non Basmati Rice, IR64 Raw Long Grain Non Basmati Rice, PR14 Sella Long Grain Non Basmati Rice, PR14 Steam Long Grain Non Basmati Rice, Sharbati Raw Long Grain Non Basmati Rice, Sharbati Sella Long Grain Non Basmati Rice, Sharbati Steam Long Grain Non Basmati Rice, Sona Masoori Raw Premium Non Basmati Rice and Sona Masoori Steam Non Basmati Rice from Sant Ravidas Nagar.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Average Grain Length | 6.20 Mm |
| Elongation After Cooking | Moderate |
| Rice Type | Parboiled |
| Variant | IR64 |
| Aroma | Neutral Aroma |
| Texture | Soft And Long |
| Purity | 100% Clean |
| Broken Percentage | 5% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Raw |
| Variant | IR64 |
| Average Grain Length | 6.20 Mm |
| Elongation | Moderate Expansion |
| Aroma | Neutral Aroma |
| Texture | Firm Raw Grain |
| Purity | 100% Sorted |
| Broken Percentage | 5% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Sella |
| Variant | PR14 |
| Average Grain Length | 6.90 Mm |
| Elongation After Cooking | Up To 10.50 Mm |
| Aroma | Mild Aroma |
| Texture | Firm Sella Grain |
| Purity | 100% Sorted |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Steam |
| Variant | PR14 |
| Average Grain Length | 6.90 Mm |
| Elongation After Cooking | Up To 14.50 Mm |
| Aroma | Neutral Aroma |
| Texture | Soft Grain |
| Purity | 100% Clean |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Average Grain Length | 7.10 Mm |
| Elongation | Up To 15 Mm |
| Rice Type | Raw |
| Variant | Sharbati |
| Aroma | Light Aroma |
| Texture | Firm Raw Grain |
| Purity | 100% Sorted |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Sella |
| Variant | Sharbati |
| Average Grain Length | 7.10 Mm |
| Elongation After Cooking | Up To 11.5 Mm |
| Aroma | Mild Aroma |
| Texture | Firm Sella Grain |
| Purity | 100% Clean |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Average Grain Length | 7.10 Mm |
| Elongation After Cooking | Up To 15.50 Mm |
| Rice Type | Steam |
| Variant | Sharbati |
| Aroma | Light Aroma |
| Texture | Long Soft Grain |
| Purity | 100% Clean |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Raw |
| Variant | Sona Masoori |
| Grain Length | Medium Short |
| Aroma | Mild Aroma |
| Texture | Soft After Cooking |
| Purity | 100% Sorted |
| Broken Percentage | Below 2% |
| Light And Starch | Low Starch |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Steam |
| Variant | Sona Masoori |
| Grain Length | Medium |
| Texture | Soft And Fluffy |
| Aroma | Mild Aroma |
| Purity | 100% Clean |
| Broken Percentage | Below 2% |
| Usage/Application | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.