Leading Exporters, Wholesaler and Trader of 1121 Golden Sella Long Grain Basmati Rice, 1121 Raw Long Grain Basmati Rice, 1121 Sella Long Grain Basmati Rice, 1121 Steam Long Grain Basmati Rice, 1401 Sella Long Grain Basmati Rice, 1401 Steam Long Grain Basmati Rice, 1509 Golden Sella Long Grain Basmati Rice, 1509 Sella Long Grain Basmati Rice, 1509 Steam Long Grain Basmati Rice, 1718 Golden Sella Long Grain Basmati Rice, 1718 Sella Long Grain Basmati Rice, 1718 Steam Long Grain Basmati Rice, 5101 Sella Long Grain Basmati Rice, 5101 Steam Long Grain Basmati Rice, Pbl Raw Long Grain Basmati Rice, Pbl Sella Long Grain Basmati Rice, Pbl Steam Long Grain Basmati Rice, Premium Golden Sella Long Grain Basmati Rice, Premium Sella Long Grain Basmati Rice, Premium Steam Long Grain Basmati Rice, Sugandha Sella Long Grain Basmati Rice and Sugandha Steam Long Grain Basmati Rice from Sant Ravidas Nagar.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Golden Sella |
| Variant | 1121 |
| Average Grain Length | 8.30 Mm |
| Elongation After Cooking | Up To 16 Mm |
| Aroma | Mild Natural Aroma |
| Texture | Golden Firm Grain |
| Purity | 100 Percent Cleaned |
| Broken Percentage | Below 1 Percent |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Raw |
| Variant | 1121 |
| Average Grain Length | 8.35 Mm |
| Elongation | Up To 20 Mm |
| Aroma | Strong Basmati Aroma |
| Texture | Long Firm Grains |
| Purity | 100% Sorted |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Sella |
| Variant | 1121 |
| Average Grain Length | 8.35 Mm |
| Elongation After Cooking | Up To 16.5 Mm |
| Aroma | Naturally Aromatic |
| Texture | Firm And Non Sticky |
| Purity | 100 Percent Cleaned And Sorted |
| Broken Percentage | Below 1 Percent |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Steam |
| Variant | 1121 |
| Aroma | Naturally Aromatic |
| Texture | Fluffy And Non Sticky |
| Purity | 100 Percent Cleaned And Sorted |
| Broken Percentage | Below 1 Percent |
| Average Grain Length | 8.40 Mm |
| Elongation After Cooking | Up To 22 Mm |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Sella |
| Variant | 1401 |
| Average Grain Length | 7.80 Mm |
| Elongation After Cooking | Up To 15 Mm |
| Aroma | Natural Aroma |
| Texture | Firm And Long |
| Purity | 100% Sorted |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Steam |
| Variant | 1401 |
| Aroma | Aromatic Basmati |
| Texture | Soft And Long |
| Purity | 100% Clean |
| Broken Percentage | Below 1% |
| Average Grain Length | 7.82 Mm |
| Elongation After Cooking | Up To 19 Mm |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Golden Sella |
| Variant | 1509 |
| Average Grain Length | 8.30 Mm |
| Elongation After Cooking | Up To 16 Mm |
| Aroma | Mild Aroma |
| Texture | Golden Firm Grains |
| Purity | 100% Cleaned |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Sella |
| Variant | 1509 |
| Average Grain Length | 8.40 Mm |
| Elongation After Cooking | Up To 16.5 Mm |
| Aroma | Natural Aroma |
| Texture | Firm And Consistent |
| Purity | 100% Sorted |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Average Grain Length | 8.45 Mm |
| Elongation After Cooking | Up To 20 Mm |
| Rice Type | Steam |
| Variant | 1509 |
| Aroma | Light Aroma |
| Texture | Long Fluffy Grains |
| Purity | 100% Clean |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Average Grain Length | 8.30 Mm |
| Elongation After Cooking | Up To 16.5 Mm |
| Rice Type | Golden Sella |
| Variant | 1718 |
| Aroma | Mild Aroma |
| Texture | Firm Rich Color |
| Purity | 100% Sorted |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Sella |
| Variant | 1718 |
| Average Grain Length | 8.35 Mm |
| Elongation After Cooking | Up To 16.5 Mm |
| Aroma | Pleasant Aroma |
| Texture | Firm After Cooking |
| Purity | 100% Clean |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Steam |
| Variant | 1718 |
| Aroma | Natural Basmati Aroma |
| Texture | Soft And Non Sticky |
| Purity | 100% Sorted |
| Broken Percentage | Below 1% |
| Average Grain Length | 8.35 Mm |
| Elongation After Cooking | Up To 16.5 Mm |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Average Grain Length | 8.10 Mm |
| Elongation After Cooking | Up To 15 Mm |
| Rice Type | Sella |
| Variant | 5101 |
| Aroma | Mild Natural Aroma |
| Texture | Firm Consistent Grain |
| Purity | 100% Clean |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Steam |
| Variant | 5101 |
| Average Grain Length | 8.10 Mm |
| Elongation | Up To 16 Mm |
| Aroma | Natural Aroma |
| Texture | Long And Soft |
| Purity | 100% Sorted |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Raw |
| Variant | PBL |
| Average Grain Length | 7.40 Mm |
| Elongation | Up To 16.5 Mm |
| Aroma | Mild Natural Aroma |
| Texture | Raw Firm Grain |
| Purity | 100% Sorted |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Average Grain Length | 7.40 Mm |
| Elongation After Cooking | Up To 13.5 Mm |
| Rice Type | Sella |
| Variant | PBL |
| Aroma | Mild Aroma |
| Texture | Firm After Cooking |
| Purity | 100% Clean |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Steam |
| Variant | PBL |
| Average Grain Length | 7.45 Mm |
| Elongation After Cooking | Up To 17 Mm |
| Aroma | Pleasant Aroma |
| Texture | Soft And Long |
| Purity | 100% Clean |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Grain Length | Long Grain |
| Elongation | High Cooking Expansion |
| Rice Type | Golden Sella |
| Category | Basmati |
| Aroma | Mild Golden Aroma |
| Texture | Firm Rich Color |
| Purity | 100% Sorted |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Grain Length | Long Grain |
| Elongation | High Expansion |
| Rice Type | Sella |
| Category | Basmati |
| Aroma | Strong Aroma |
| Texture | Firm And Fluffy |
| Purity | 100% Clean |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Grain Length | Long Grain |
| Elongation | Excellent After Cooking |
| Rice Type | Steam |
| Category | Basmati |
| Aroma | Natural Aroma |
| Texture | Soft And Fluffy |
| Purity | 100% Clean |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Average Grain Length | 7.80 Mm |
| Elongation | Up To 14 Mm |
| Rice Type | Sella |
| Variant | Sugandha |
| Aroma | Mild Aroma |
| Texture | Firm Sella Grain |
| Purity | 100% Clean |
| Broken Percentage | Below 1% |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rice Type | Steam |
| Variant | Sugandha |
| Aroma | Light Aroma |
| Texture | Soft And Fluffy |
| Purity | 100% Clean |
| Broken Percentage | Below 1% |
| Average Grain Length | 7.80 Mm |
| Elongation After Cooking | Up To 15 Mm |
| Usage | Suitable for Biryani, Pulao, Daily Cooking, Hotels and Restaurants |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.